Premarket Stocks

Local Time: Loading...
NYSE Time: Loading...
10
Most Active
10
Gappers
1
Top Gainers

Top Gainers

Stocks with highest percentage gains (≥30% change, price ≥$3)
Symbol Price Change Change % Volume Market Cap Sector Industry
NAMM $5.73 $1.77 44.70% 13.0M $229.7M Basic Materials Gold

Gappers

Stocks with significant price gaps (±3% change, price ≥$1, market cap >$100M)
Symbol Price Change Change % Volume Market Cap Sector Industry
OPEN $1.95 $0.11 6.00% 18.6M $1.5B Real Estate Real Estate Services
NAMM $5.73 $1.77 44.70% 13.0M $229.7M Basic Materials Gold
FDMT $5.28 $0.78 17.30% 9.1M $251.1M Healthcare Biotechnology
FIG $134.62 $19.12 16.60% 7.2M $59.1B Technology Software - Application
AMZN $217.21 $-16.90 -7.20% 6.6M $2272.8B Consumer Cyclical Internet Retail
PLUG $1.41 $-0.09 -6.00% 5.1M $1.6B Industrials Electrical Equipment & Parts
JOBY $17.33 $0.67 4.00% 4.2M $15.1B Industrials Airports & Air Services
SOFI $21.75 $-0.83 -3.70% 3.6M $24.1B Financial Services Credit Services
BBAI $6.05 $-0.30 -4.70% 3.5M $1.9B Technology Information Technology Services
MARA $15.54 $-0.54 -3.40% 3.3M $5.9B Financial Services Capital Markets

Most Active Stocks

High volume premarket trading activity (price ≥$3)
Symbol Price Change Change % Volume Market Cap Sector Industry
NAMM $5.73 $1.77 44.70% 13.0M $229.7M Basic Materials Gold
NVDA $174.11 $-3.76 -2.10% 9.3M $4287.6B Technology Semiconductors
FDMT $5.28 $0.78 17.30% 9.1M $251.1M Healthcare Biotechnology
FIG $134.62 $19.12 16.60% 7.2M $59.1B Technology Software - Application
AMZN $217.21 $-16.90 -7.20% 6.6M $2272.8B Consumer Cyclical Internet Retail
NVO $48.25 $1.18 2.50% 4.5M $214.0B Healthcare Drug Manufacturers - General
JOBY $17.33 $0.67 4.00% 4.2M $15.1B Industrials Airports & Air Services
SOFI $21.75 $-0.83 -3.70% 3.6M $24.1B Financial Services Credit Services
BBAI $6.05 $-0.30 -4.70% 3.5M $1.9B Technology Information Technology Services
MARA $15.54 $-0.54 -3.40% 3.3M $5.9B Financial Services Capital Markets
Last updated: 1754040600000
Data from: storage/202508/stocks-20250801T093000.json