Premarket Stocks

Local Time: Loading...
NYSE Time: Loading...
16
Most Active
7
Gappers
0
Top Gainers

Top Gainers

Stocks with highest percentage gains (≥30% change, price ≥$3)
Symbol Price Change Change % Volume Market Cap Sector Industry

Gappers

Stocks with significant price gaps (±3% change, price ≥$1, market cap >$100M)
Symbol Price Change Change % Volume Market Cap Sector Industry
OPEN $4.52 $0.25 5.90% 12.7M $3.1B Real Estate Real Estate Services
BABA $125.60 $6.03 5.00% 4.5M $285.1B Consumer Cyclical Internet Retail
IREN $26.84 $3.80 16.50% 4.0M $5.6B Financial Services Capital Markets
MRVL $66.43 $-10.80 -14.00% 3.1M $66.6B Technology Semiconductors
WOOF $3.89 $0.66 20.40% 2.3M $901.1M Consumer Cyclical Specialty Retail
OPAD $5.15 $-1.08 -17.30% 1.6M $190.4M Real Estate Real Estate Services
ONDS $5.95 $0.25 4.40% 1.4M $1.6B Technology Communication Equipment

Most Active Stocks

High volume premarket trading activity (price ≥$3)
Symbol Price Change Change % Volume Market Cap Sector Industry
OPEN $4.52 $0.25 5.90% 12.7M $3.1B Real Estate Real Estate Services
RGTI $16.71 $0.13 0.80% 11.5M $5.4B Technology Computer Hardware
NUKK $4.73 $1.04 28.20% 8.3M $26.1M Technology Software - Application
YYAI $3.53 $-0.29 -7.60% 6.7M $55.6M Consumer Cyclical Leisure
BABA $125.60 $6.03 5.00% 4.5M $285.1B Consumer Cyclical Internet Retail
NVDA $178.41 $-1.76 -1.00% 4.3M $4396.1B Technology Semiconductors
IREN $26.84 $3.80 16.50% 4.0M $5.6B Financial Services Capital Markets
MRVL $66.43 $-10.80 -14.00% 3.1M $66.6B Technology Semiconductors
SOGP $13.72 $1.22 9.80% 3.1M $66.1M Communication Services Internet Content & Information
WOOF $3.89 $0.66 20.40% 2.3M $901.1M Consumer Cyclical Specialty Retail
SOLT $25.34 $0.27 1.10% 2.0M $0 N/A N/A
NIO $6.43 $-0.08 -1.20% 1.9M $14.6B Consumer Cyclical Auto Manufacturers
APLD $16.94 $0.34 2.00% 1.9M $4.3B Technology Information Technology Services
OPAD $5.15 $-1.08 -17.30% 1.6M $190.4M Real Estate Real Estate Services
ONDS $5.95 $0.25 4.40% 1.4M $1.6B Technology Communication Equipment
BMNR $45.76 $0.19 0.40% 1.4M $7.9B Financial Services Capital Markets
Last updated: 1756472248000
Data from: storage/202508/stocks-20250829T125728.json